Today's Gold Price

Friday 30 November 2012

Top 20 Sports Bikes in India

Top 20 Sports Bikes in India
Top 20 Sports Bikes in India
Find here list top 20 sports bikes in India with their price list.Sports bike is not simply looks; moderately it’s more about engine. When compared it to any other bike, a sports bike is speedier, has a improved acceleration, has a enhanced braking, and is smoother on sharp bends, though not as comfortable or economical on fuel part.


  1. Honda Cbr 1000rr Fireblade (Rs. 12,50,000)
  2. Honda Cbr 1000rr (Rs. 12,50,000)
  3. Honda Cbr 250r (Rs. 1,43,000)
  4. Honda Cbr 250r Abs (Rs. 1,68,001)
  5. Suzuki Hayabusa 1300 (Rs. 12,50,000 )
  6. Yamaha Yzf R1 (Rs. 12,50,000 )
  7. Bmw F650 Gs (Rs. 9,99,000 )
  8. Triumph Daytona 675 (Rs. 7,00,000 )
  9. Suzuki Intruder M800 (Rs. 8,88,000 )
  10. Triumph Street Triple 675 (Rs. 5,75,000)
  11. Yamaha Mt01 (Rs. 10,60,000)
  12. Yamaha Vmax 1700 (Rs. 20,00,000)
  13. Suzuki Bandit 1250s (Rs. 8,50,000)
  14. Mahindra Mojo 300 (Rs. 1,75,000)
  15. Honda Cb 1000r (Rs. 9,50,000)
  16. Ducati Sports Classic Gt1000 (Rs. 10,75,000)
  17. Ducati Hypermotard 1100 (Rs. 12,22,000)
  18. Ducati Hypermotard 1100s (Rs. 14,70,000)
  19. Ducati Hypermotard 796 (Rs. 9,99,000)
  20. Ducati Streetfighter Fighter (Rs. 15,40,000)
To buy and sale Second Hand Bikes on best prices visit Khojle.in.

No comments:

Post a Comment

Note: only a member of this blog may post a comment.

Related Posts Plugin for WordPress, Blogger...
Blogger Widgets