Today's Gold Price

Tuesday, 30 October 2012

Prime Ministers of India

Prime Ministers of India
Prime Ministers of India
Find here list of Prime Ministers of India in sequence of year and period.

  1. Jawaharlal Nehru ( 15 Aug 1947 - 27 May 1964)
  2. Gulzarilal Nanda (27 May 1964 - 9 Jun 1964)
  3. Lal Bahadur Shastri ( 9 Jun 1964- 11 Jan 1966)
  4. Indira Gandhi ( 24 Jan 1966 - 24 Mar 1977)
  5. Morarji Desai (  24 Mar 1977 - 28 Jul 1979)
  6. Charan Singh (  28 Jul1979 - 14 Jan1980)
  7. Rajiv Gandhi (31 Oct1984 - 2 Dec 1989)
  8. V. P. Singh ( 2 Dec1989- 10 Nov1990)
  9. Chandra Shekhar ( 10 Nov1990- 21 Jun1991)
  10. P. V. Narasimha Rao ( 21 Jun1991- 16 May 1996)
  11. Atal Bihari Vajpayee ( 16 May1996-1 Jun1996)
  12. H. D. Deve Gowda( 1 Jun1996- 21 Apr1997)
  13. Inder Kumar Gujral ( 21 Apr1997- 19 Mar1998)
  14. Dr. Manmohan Singh ( 22 May 2004- Incumbent)
From this list Gulzarilal Nanda, Indira Gandhi and Atal Bihari Vajpayee became Prime Ministers of India twice.

No comments:

Post a Comment

Note: only a member of this blog may post a comment.

Related Posts Plugin for WordPress, Blogger...
Blogger Widgets