Today's Gold Price

Friday, 25 January 2013

20 Largest Earthquake in India

20 Largest Earthquake in India
20 Largest Earthquake in India
The Indian subcontinent has a history of devastating earthquakes. The major reason for the high frequency earthquakes is that the Indian plate is driving into Asia at a rate of approximately 47 mm/year. Find below the list of 20 Largest Earthquake in India that make wet eyes of many Indian families..

  1. 1819 Jun 16 (Location: Kutch,Gujarat, Magnitude: 8.0)
  2. 1869 Jan 10 (Location: Near Cachar, Assam, Magnitude: 7.5)
  3. 1885 May 30 (Location: Sopor, J&k, Magnitude: 7.0)
  4. 1897 Jun 12 (Location: Shillong Plateau, Magnitude: 8.7)
  5. 1905 Apr 04 (Location: Kangra, H.P, Magnitude: 8.0)
  6. 1918 Jul 08 (Location: Srimangal, Assam, Magnitude: 7.6)
  7. 1930 Jul 02 (Location: Dhubri, Assam, Magnitude: 7.1)
  8. 1934 Jan 15 (Location: Bihar-nepalborder, Magnitude: 8.3)
  9. 1941 Jun 26 (Location: Andaman Islands, Magnitude: 8.1)
  10. 1943 Oct 23 (Location: Assam, Magnitude: 7.2)
  11. 1950 Aug 15 (Location: Arunachal Pradesh-china Border, Magnitude: 8.5)
  12. 1956 Jul 21 (Location: Anjar, Gujarat, Magnitude: 7.0)
  13. 1967 Dec 10 (Location: Koyna, Maharashtra, Magnitude: 6.5)
  14. 1988 Aug 06 (Location: Manipur-myanmar Border, Magnitude: 6.6)
  15. 1988 Aug 21 (Location: Bihar-nepal Border, Magnitude: 6.4)
  16. 1991 Oct 20 (Location: Uttarkashi, Up Hills, Magnitude: 6.6)
  17. 1993 Sep 30 (Latur-osmanabad, Maharashtra, Magnitude: 6.3)
  18. 1999 Mar 29 (Location: Chamoli Dist, Up, Magnitude: 6.8)
  19. 2001 Jan 26 (Location: Bhuj , Gujarat, Magnitude: 7.7)
  20. 2004 Dec 26 (Location: West Coast Of Sumatra, Magnitude: 9.3)

No comments:

Post a Comment

Note: only a member of this blog may post a comment.

Related Posts Plugin for WordPress, Blogger...
Blogger Widgets